Nährwerttabelle | pro 100 g | pro 30 g |
---|
Energie | 1507 kJ / 360 kcal | 452 kJ / 108 kcal |
Fett | 3,9 g | 1,2 g |
davon gesättigte Fettsäuren | 2,5 g | 0,8 g |
Kohlenhydrate | 6,8 g | 2,0 g |
davon Zucker | 4,6 g | 1,4 g |
Ballaststoffe | 0,7 g | 0,2 g |
Protein | 74 g | 22 g |
Salz | 0,4 g | 0,1 g |
Aminosäuren pro 100 g Protein | | |
L-Isoleucin | 6,9 g | |
L-Leucin | 9,8 g | |
L-Lysin | 9,6 g | |
L-Methionin | 1,8 g | |
L-Phenylalanin | 3,5 g | |
L-Threonin | 6,4 g | |
L-Tryptophan | 1,8 g | |
L-Valin | 6,4 g | |
L-Histidin | 2,1 g | |
L-Arginin | 2,8 g | |
L-Tyrosin | 3,4 g | |
L-Cystein | 2,4 g | |
L-Alanin | 4,9 g | |
L-asparagine | 10,1 g | |
L-Glutamin | 17,9 g | |
Glycin | 1,3 g | |
L-Prolin | 3,1 g | |
L-Serin | 4,9 g | |
Ingredients: Whey Protein Blend (Ultrafiltered Whey Protein Concentrate , Microfiltered Whey Protein Isolate ), Flavourings, Organic Cassia Cinnamon Powder, Thickeners: Xanthan Gum, Salt, Sweeteners: Sucralose and Acesulfame K.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011
**No nutrient reference values (NRV) available.