Zusammensetzung | pro 25 g | % der Referenzmenge (NRV*) |
---|
Vitamins & Minerals: | | |
Magnesiumcitrat | | |
davon Magnesium | 200 mg | 53% |
Vitamin B6 | 3 mg | 214% |
Energy / Endurance & Pump Matrix: | | |
L-Citrullin Malat | 6000 mg | ** |
Arginin AKG | 4000 mg | ** |
L-Ornithin HCL | 2000 mg | ** |
Oxystorm® | 1000 mg | ** |
Taurin | 1000 mg | ** |
Glucuronolacton | 500 mg | ** |
Focus & Neutropic Matrix: | | |
N-Acetyl-L-Tyrosin | 1000 mg | ** |
Bacopa Monnerie-Extrakt | 550 mg | ** |
Cholin-Bitartrat | 500 mg | ** |
Panax-Gingseng-Extrakt | 450 mg | ** |
Koffein | 400 mg | ** |
Theobroma-Kakao-Extrakt | 320 mg | ** |
Bitterorangenextrakt | 500 mg | ** |
davon Synephrin | 6 mg | ** |
Theacrin | 150 mg | ** |
Ginkgo-Biloba-Extrakt | 150 mg | ** |
Schisandra-Extrakt | 100 mg | ** |
Hydrate & Defend: | | |
Fruchtpulver aus Kokosnusswasser | 200 mg | ** |
Hespiridin | 100 mg | ** |
Weidenrindenextrakt | 100 mg | ** |
Absorption Enhancer: | | |
AstraGin® | 50 mg | ** |
davon Astragalus Membranaces-Extrakt | 25 mg | ** |
davon Panax-Notoginseng-Extrakt | 25 mg | ** |
Schwarzer Pfeffer | 10 mg | ** |
davon Piperin | 9,8 mg | ** |
Ingredients: L-citrulline malate, L-arginine hydrochloride, acidifier: citric acid; L-Ornithine HCL, Amaranth Extract, Magnesium Citrate, Aroma, Taurine, N-Acetyl-L-Tyrosine, Bacopa Monnieri Extract, Choline Bitartrate, Panax Ginseng Extract, Caffeine, Cocoa Bean Extract, Food Coloring: Beetroot Juice Powder , bitter orange extract, glucuronolactone, citrus bioflavonoids, coconut water from fruit powder, ginkgo biloba extract, theacrine, willow bark extract, schisandra extract, sweeteners: sodium cyclamate, acesulfame-K, sucralose, sodium saccharin, food coloring: beetroot juice powder, Plant Extract Powder (Panax Notoginseng Extract, Astragalus Membranaceus Extract), Resistant Dextrin, Black Pepper Extract, Pyridoxine Hydrochloride.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011
**No nutrient reference values (NRV) available.